Maps /
surf_trainingschool 
surf_trainingschool
T1Added 1y ago·7 stages
WR Points
9,500
world record
World Record
00:15.27
by randyau · 2mo ago
Avg Time
01:26.12
all completions
Completions
2,561
normal style
WR Timeline — current: 00:15.27 by randyau
| Rank | Player | Time | Δ vs WR | Points | Date |
|---|
| 1 | Rrandyau | 00:15.27 | — | 9,500 | 2mo ago |
| 2 | Rrodent | 00:16.06 | +0.80 | 6,999 | 6mo ago |
| 3 | Vvaluedkzed | 00:16.47 | +1.20 | 6,499 | 1mo ago |
| 4 | Ppower outage | 00:17.41 | +2.14 | 5,998 | 1mo ago |
| 5 | Cchinese surfer | 00:17.50 | +2.23 | 5,498 | 1mo ago |
| 6 | Yyob | 00:17.50 | +2.23 | 4,998 | 4w ago |
| 7 | MMarksman EAB | 00:17.61 | +2.34 | 4,497 | 8mo ago |
| 8 | TTh1cC | 00:17.66 | +2.39 | 3,997 | 4w ago |
| 9 | Ttwinkpaws | 00:17.77 | +2.50 | 2,996 | 1mo ago |
| 10 | Ffil | 00:17.97 | +2.70 | 2,496 | 1mo ago |
| 11 | Aaddi | 00:18.05 | +2.78 | 1,996 | 1mo ago |
| 12 | Ssteven rust | 00:18.09 | +2.83 | 1,995 | 1mo ago |
| 13 | Bbeckward | 00:18.38 | +3.11 | 1,995 | 6mo ago |
| 14 | BBJack0 | 00:18.41 | +3.14 | 1,995 | 1mo ago |
| 15 | SSatanツ | 00:18.50 | +3.23 | 1,994 | 8mo ago |
| 16 | Ssnolep | 00:18.53 | +3.27 | 1,994 | 1mo ago |
| 17 | DDakota | 00:18.59 | +3.33 | 1,993 | 4w ago |
| 18 | TTipzy | 00:18.70 | +3.44 | 1,993 | 6mo ago |
| 19 | OOrangeGlazer | 00:18.77 | +3.50 | 1,993 | 1mo ago |
| 20 | EEmmett | 00:18.91 | +3.64 | 1,992 | 5mo ago |
| 21 | Ffancyfarmer | 00:18.92 | +3.66 | 1,992 | 5mo ago |
| 22 | SSheriff Duane Dwayne | 00:18.94 | +3.67 | 1,991 | 2mo ago |
| 23 | BBIG | 00:18.98 | +3.72 | 1,991 | 4mo ago |
| 24 | PPulse | 00:19.08 | +3.81 | 1,991 | 1mo ago |
| 25 | AAamir | 00:19.08 | +3.81 | 1,990 | 2w ago |
1–25 of 100 · page 1/4