
surf_sup
T2Added 9mo ago·9 stages·1 bonus
WR Points
10,998
world record
World Record
00:54.13
by Splish · 3mo ago
Avg Time
05:49.05
all completions
Completions
492
normal style
WR Timeline — current: 00:54.13 by Splish
Top Times
| Rank | Player | Time | Δ vs WR | Points | Date |
|---|
| 1 | SSplish | 00:54.13 | — | 10,998 | 3mo ago |
| 2 | Vvaluedkzed | 00:56.45 | +2.33 | 8,496 | 5mo ago |
| 3 | Rrodent | 00:58.70 | +4.58 | 7,994 | 8mo ago |
| 4 | JJjuicyFruit | 00:59.11 | +4.98 | 7,492 | 5mo ago |
| 5 | HHerb | 00:59.95 | +5.83 | 6,990 | 5mo ago |
| 6 | Gganjapuffer420 | 01:00.16 | +6.03 | 6,488 | 8mo ago |
| 7 | SSt. Nigalos | 01:00.83 | +6.70 | 5,986 | 3mo ago |
| 8 | Ttwinkpaws | 01:00.86 | +6.73 | 5,484 | 1mo ago |
| 9 | Hhyena ☆ | 01:02.70 | +8.58 | 4,482 | 8mo ago |
| 10 | ☏☏ Poke | 01:03.17 | +9.05 | 3,980 | 5mo ago |
| 11 | SSmiley | 01:04.23 | +10.11 | 3,478 | 5mo ago |
| 12 | SSatanツ | 01:05.23 | +11.11 | 3,476 | 8mo ago |
| 13 | LLumiN | 01:06.36 | +12.23 | 3,474 | 6mo ago |
| 14 | Bbeckward | 01:06.39 | +12.27 | 3,472 | 5mo ago |
| 15 | BBrandon | 01:06.45 | +12.33 | 3,470 | 5mo ago |
| 16 | Bbackshot windbender | 01:06.72 | +12.59 | 3,467 | 3mo ago |
| 17 | Cchinese surfer | 01:06.73 | +12.61 | 3,465 | 8mo ago |
| 18 | TTh1cC | 01:07.20 | +13.08 | 3,463 | 3mo ago |
| 19 | SSlowbro | 01:07.31 | +13.19 | 3,461 | 8mo ago |
| 20 | BBIG | 01:07.48 | +13.36 | 3,459 | 1d ago |
| 21 | SShrimpJuice Yes ☑ No ☐ ツ | 01:07.64 | +13.52 | 3,457 | 8mo ago |
| 22 | TThat_Link | 01:07.69 | +13.56 | 3,455 | 5mo ago |
| 23 | PPorsche enjoyer | 01:07.70 | +13.58 | 3,453 | 6mo ago |
| 24 | Ffollow and feel | 01:08.44 | +14.31 | 3,451 | 8mo ago |
| 25 | PPolishTrojan | 01:08.48 | +14.36 | 3,449 | 8mo ago |
1–25 of 100 · page 1/4