
surf_sodacity
T1Added 3mo ago·5 stages·6 bonuses
WR Points
9,499
world record
World Record
00:41.30
by randyau · 2mo ago
Avg Time
02:13.95
all completions
Completions
762
normal style
WR Timeline — current: 00:41.30 by randyau
Top Times
| Rank | Player | Time | Δ vs WR | Points | Date |
|---|
| 1 | Rrandyau | 00:41.30 | — | 9,499 | 2mo ago |
| 2 | Rrodent | 00:41.33 | +0.03 | 6,997 | 3mo ago |
| 3 | Gganjapuffer420 | 00:42.36 | +1.06 | 6,496 | 3mo ago |
| 4 | Ttwinkpaws | 00:43.14 | +1.84 | 5,995 | 1mo ago |
| 5 | ☏☏ Poke | 00:43.45 | +2.16 | 5,493 | 3mo ago |
| 6 | ..nick | 00:43.67 | +2.38 | 4,992 | 1mo ago |
| 7 | Ssnolep | 00:44.39 | +3.09 | 4,491 | 3w ago |
| 8 | SShadow | 00:44.63 | +3.33 | 3,990 | 3mo ago |
| 9 | SSatanツ | 00:44.73 | +3.44 | 2,988 | 3mo ago |
| 10 | TTh1cC | 00:45.00 | +3.70 | 2,487 | 3mo ago |
| 11 | Wwrs | 00:45.06 | +3.77 | 1,986 | 2mo ago |
| 12 | SSt. Nigalos | 00:45.22 | +3.92 | 1,984 | 3mo ago |
| 13 | PPurpleOldMaN | 00:45.38 | +4.08 | 1,983 | 3mo ago |
| 14 | Cchinese surfer | 00:45.48 | +4.19 | 1,982 | 3mo ago |
| 15 | Bbob | 00:46.28 | +4.98 | 1,980 | 2mo ago |
| 16 | Llouis pampers | 00:46.52 | +5.22 | 1,979 | 1mo ago |
| 17 | VVaye | 00:46.61 | +5.31 | 1,978 | 3mo ago |
| 18 | Bbackshot windbender | 00:47.30 | +6.00 | 1,976 | 3mo ago |
| 19 | KKarles ๑ﭥ | 00:47.44 | +6.14 | 1,975 | 3mo ago |
| 20 | BBJack0 | 00:47.84 | +6.55 | 1,974 | 3w ago |
| 21 | AAamir | 00:47.89 | +6.59 | 1,972 | 4w ago |
| 22 | JJjuicyFruit | 00:48.13 | +6.83 | 1,971 | 3mo ago |
| 23 | MMeliodas | 00:48.16 | +6.86 | 1,970 | 2w ago |
| 24 | BBIG | 00:48.38 | +7.08 | 1,969 | 3mo ago |
| 25 | Aaddi | 00:48.39 | +7.09 | 1,967 | 1mo ago |
1–25 of 100 · page 1/4