
surf_sc_essence
T3Added 9mo ago·10 stages·1 bonus
WR Points
12,492
world record
World Record
02:12.66
by Splish · 5mo ago
Avg Time
15:40.07
all completions
Completions
121
normal style
WR Timeline — current: 02:12.66 by Splish
Top Times
| Rank | Player | Time | Δ vs WR | Points | Date |
|---|
| 1 | SSplish | 02:12.66 | — | 12,492 | 5mo ago |
| 2 | Gganjapuffer420 | 02:19.48 | +6.83 | 9,983 | 5mo ago |
| 3 | LLouis | 02:22.67 | +10.02 | 9,475 | 4mo ago |
| 4 | SSt. Nigalos | 02:23.00 | +10.34 | 8,967 | 6mo ago |
| 5 | ☏☏ Poke | 02:23.28 | +10.63 | 8,459 | 5mo ago |
| 6 | Rrodent | 02:32.05 | +19.39 | 7,950 | 9mo ago |
| 7 | VVaye | 02:51.53 | +38.88 | 7,442 | 1w ago |
| 8 | Zzarek0110 | 02:56.72 | +44.06 | 6,934 | 9mo ago |
| 9 | Ffollow and feel | 03:01.11 | +48.45 | 5,926 | 1w ago |
| 10 | EEmmett | 03:01.48 | +48.83 | 5,417 | 5mo ago |
| 11 | KKossu | 03:02.97 | +50.31 | 4,909 | 6mo ago |
| 12 | Cchinese surfer | 03:04.84 | +52.19 | 4,901 | 6mo ago |
| 13 | GGoogleit (hctryme67) | 03:11.95 | +59.30 | 4,893 | 5mo ago |
| 14 | BBrandon | 03:17.45 | +64.80 | 4,884 | 6mo ago |
| 15 | KKarles ๑ﭥ | 03:27.52 | +74.86 | 4,876 | 4mo ago |
| 16 | SSlowbro | 03:30.03 | +77.38 | 4,868 | 9mo ago |
| 17 | Mmarcusvncs | 03:30.03 | +77.38 | 4,860 | 6mo ago |
| 18 | LLumiN | 03:30.31 | +77.66 | 4,851 | 6mo ago |
| 19 | Vvaluedkzed | 03:31.73 | +79.08 | 4,843 | 9mo ago |
| 20 | BBottem Text | 03:38.95 | +86.30 | 4,835 | 5mo ago |
| 21 | PPorsche enjoyer | 03:42.19 | +89.53 | 4,826 | 4mo ago |
| 22 | SSvampbob fyrkant | 03:46.48 | +93.83 | 4,818 | 9mo ago |
| 23 | SsosaSAIYAJIN | 03:51.13 | +98.47 | 4,810 | 9mo ago |
| 24 | MMarksman EAB | 03:54.56 | +101.91 | 4,802 | 9mo ago |
| 25 | Ssoft taco | 03:58.23 | +105.58 | 4,793 | 5mo ago |
1–25 of 100 · page 1/4