
surf_phantasia
T3Added 2w ago·5 stages
WR Points
12,476
world record
World Record
00:43.94
by rodent · 1w ago
Avg Time
00:50.65
all completions
WR Timeline — current: 00:43.94 by rodent
| Rank | Player | Time | Δ vs WR | Points | Date |
|---|
| 1 | Rrodent | 00:43.94 | — | 12,476 | 1w ago |
| 2 | Mmaomao | 00:46.95 | +3.02 | 9,952 | 1w ago |
| 3 | JJjuicyFruit | 00:47.02 | +3.08 | 9,429 | 4d ago |
| 4 | SSYAVA | 00:47.06 | +3.13 | 8,905 | 1w ago |
| 5 | JJooF | 00:47.31 | +3.38 | 8,381 | 1w ago |
| 6 | Ffollow and feel | 00:47.58 | +3.64 | 7,857 | 6d ago |
| 7 | Eexraye | 00:47.75 | +3.81 | 7,333 | 1w ago |
| 8 | KKossu | 00:48.03 | +4.09 | 6,810 | 1w ago |
| 9 | TTh1cC | 00:48.38 | +4.44 | 5,786 | 1w ago |
| 10 | BBottem Text | 00:48.70 | +4.77 | 5,262 | 1w ago |
| 11 | Mmeezairy | 00:49.23 | +5.30 | 4,738 | 1w ago |
| 12 | VValjuu | 00:49.38 | +5.44 | 4,714 | 1w ago |
| 13 | NN-methyl-1-phenylpropan-2-amine | 00:49.38 | +5.44 | 4,690 | 1w ago |
| 14 | SStockton Crush | 00:49.66 | +5.72 | 4,667 | 1w ago |
| 15 | Ddog zapper | 00:50.00 | +6.06 | 4,643 | 1w ago |
| 16 | 22FX | 00:50.31 | +6.38 | 4,619 | 1w ago |
| 17 | Wwook | 00:50.33 | +6.39 | 4,595 | 1w ago |
| 18 | Pps1135 | 00:50.48 | +6.55 | 4,571 | 1w ago |
| 19 | Mmedium left samir | 00:50.84 | +6.91 | 4,548 | 1w ago |
| 20 | PPremier | 00:50.86 | +6.92 | 4,524 | 1w ago |
| 21 | MMarksman EAB | 00:50.92 | +6.98 | 4,500 | 1w ago |
| 22 | BBrain No Work | 00:51.05 | +7.11 | 4,476 | 1w ago |
| 23 | RRandy O's | 00:51.41 | +7.47 | 4,452 | 1w ago |
| 24 | MManson | 00:51.53 | +7.59 | 4,429 | 1w ago |
| 25 | Bbeedee | 00:51.55 | +7.61 | 4,405 | 1w ago |
1–25 of 42 · page 1/2