
surf_hologram2
T2Added 1y ago·4 stages·1 bonus
WR Points
10,999
world record
World Record
00:49.53
by PurpleOldMaN · 5mo ago
Avg Time
00:57.23
all completions
Completions
776
normal style
WR Timeline — current: 00:49.53 by PurpleOldMaN
Top Times
| Rank | Player | Time | Δ vs WR | Points | Date |
|---|
| 1 | PPurpleOldMaN | 00:49.53 | — | 10,999 | 5mo ago |
| 2 | Nnob | 00:50.44 | +0.91 | 8,497 | 1y ago |
| 3 | Ffancyfarmer | 00:50.59 | +1.06 | 7,996 | 6mo ago |
| 4 | Vvaluedkzed | 00:50.61 | +1.08 | 7,495 | 6mo ago |
| 5 | 11273 | 00:50.67 | +1.14 | 6,994 | 6mo ago |
| 6 | WWallah Bro | 00:50.98 | +1.45 | 6,492 | 1y ago |
| 7 | ๑๑ﭥ» obsi | 00:51.06 | +1.53 | 5,991 | 1y ago |
| 8 | SScout! | 00:51.17 | +1.64 | 5,490 | 6mo ago |
| 9 | Zzas | 00:51.23 | +1.70 | 4,488 | 1mo ago |
| 10 | PPolishTrojan | 00:51.25 | +1.72 | 3,987 | 10mo ago |
| 11 | VVΛ ٠ Cinnamon | 00:51.30 | +1.77 | 3,486 | 11mo ago |
| 12 | Ssnolep | 00:51.34 | +1.81 | 3,485 | 1y ago |
| 13 | VVaye | 00:51.45 | +1.92 | 3,483 | 5mo ago |
| 14 | LLouis | 00:51.52 | +1.98 | 3,482 | 6mo ago |
| 15 | Mmonne | 00:51.56 | +2.03 | 3,481 | 1y ago |
| 16 | NNokers | 00:51.58 | +2.05 | 3,479 | 1y ago |
| 17 | TTh1cC | 00:51.61 | +2.08 | 3,478 | 10mo ago |
| 18 | Zzodiacv2 | 00:51.72 | +2.19 | 3,477 | 1y ago |
| 19 | Bbeckward | 00:51.75 | +2.22 | 3,476 | 5mo ago |
| 20 | Cchinese surfer | 00:51.75 | +2.22 | 3,474 | 5mo ago |
| 23 | RRico | 00:51.77 | +2.23 | 3,470 | 1y ago |
| 21 | Bbleyzer | 00:51.77 | +2.23 | 3,473 | 1y ago |
| 22 | SShadow | 00:51.77 | +2.23 | 3,472 | 5mo ago |
| 24 | KKS | 00:52.02 | +2.48 | 3,469 | 1y ago |
| 25 | Mmegack | 00:52.08 | +2.55 | 3,468 | 1y ago |
1–25 of 100 · page 1/4