
surf_half_baked
T2Added 2w ago·4 stages·1 bonus
WR Points
10,993
world record
World Record
01:01.39
by chinese surfer · 1w ago
Avg Time
03:57.27
all completions
WR Timeline — current: 01:01.39 by chinese surfer
Top Times
| Rank | Player | Time | Δ vs WR | Points | Date |
|---|
| 1 | Cchinese surfer | 01:01.39 | — | 10,993 | 1w ago |
| 2 | Ttwinkpaws | 01:01.44 | +0.05 | 8,485 | 1w ago |
| 3 | Ttwinkpaws = larpgod | 01:02.05 | +0.66 | 7,978 | 1w ago |
| 4 | JJjuicyFruit | 01:02.09 | +0.70 | 7,470 | 1w ago |
| 5 | SSYAVA | 01:03.48 | +2.09 | 6,963 | 1w ago |
| 6 | TTh1cC | 01:03.70 | +2.31 | 6,456 | 1w ago |
| 7 | Ffollow and feel | 01:03.77 | +2.38 | 5,948 | 1w ago |
| 8 | Mmaomao | 01:03.95 | +2.56 | 5,441 | 1w ago |
| 9 | Aaddi | 01:04.84 | +3.45 | 4,433 | 1w ago |
| 10 | MM1CR0TUBUL3 | 01:04.98 | +3.59 | 3,926 | 6d ago |
| 11 | BB͜͡ØRKO | 01:05.16 | +3.77 | 3,419 | 1w ago |
| 12 | Ssteven rust | 01:05.58 | +4.19 | 3,411 | 1w ago |
| 13 | MMarksman EAB | 01:06.06 | +4.67 | 3,404 | 1w ago |
| 14 | BBrain No Work | 01:06.63 | +5.23 | 3,396 | 1w ago |
| 15 | BBobo | 01:08.17 | +6.78 | 3,389 | 1w ago |
| 16 | Bbackshot windbender | 01:08.44 | +7.05 | 3,381 | 1w ago |
| 17 | RRhobin | 01:08.61 | +7.22 | 3,374 | 1w ago |
| 18 | Hhooligan | 01:08.67 | +7.28 | 3,367 | 1w ago |
| 19 | JJynx | 01:08.70 | +7.31 | 3,359 | 5d ago |
| 20 | RRandy O's | 01:08.95 | +7.56 | 3,352 | 1w ago |
| 21 | HHauntor | 01:09.17 | +7.78 | 3,344 | 1w ago |
| 22 | Wwook | 01:09.22 | +7.83 | 3,337 | 2w ago |
| 23 | PPhilip | 01:09.27 | +7.88 | 3,330 | 1w ago |
| 24 | Bbeedee | 01:09.36 | +7.97 | 3,322 | 2w ago |
| 26 | BBorn in 2015 🔥 | 01:09.61 | +8.22 | 3,307 | 1w ago |
1–25 of 100 · page 1/4