Maps /
surf_amplitude_encore 
surf_amplitude_encore
T2Added 1y ago·5 stages
WR Points
10,995
world record
World Record
00:55.64
by valuedkzed · 9mo ago
Avg Time
01:11.14
all completions
WR Timeline — current: 00:55.64 by valuedkzed
| Rank | Player | Time | Δ vs WR | Points | Date |
|---|
| 1 | Vvaluedkzed | 00:55.64 | — | 10,995 | 9mo ago |
| 2 | Rrodent | 00:56.17 | +0.53 | 8,490 | 11mo ago |
| 3 | CCustom | 00:57.38 | +1.73 | 7,985 | 11mo ago |
| 4 | Ttwinkpaws | 00:59.06 | +3.42 | 7,479 | 3mo ago |
| 5 | SShadow | 00:59.34 | +3.70 | 6,974 | 11mo ago |
| 6 | Gganjapuffer420 | 00:59.72 | +4.08 | 6,469 | 11mo ago |
| 7 | Ffollow and feel | 01:00.31 | +4.67 | 5,964 | 9mo ago |
| 8 | VVΛ ٠ Cinnamon | 01:00.70 | +5.06 | 5,459 | 11mo ago |
| 9 | Cchinese surfer | 01:00.72 | +5.08 | 4,454 | 11mo ago |
| 10 | TTh1cC | 01:00.86 | +5.22 | 3,948 | 1w ago |
| 11 | HHerb | 01:01.23 | +5.59 | 3,443 | 5mo ago |
| 12 | KKarles ๑ﭥ | 01:01.72 | +6.08 | 3,438 | 4mo ago |
| 13 | Mmoe | 01:02.23 | +6.59 | 3,433 | 11mo ago |
| 14 | MMarksman EAB | 01:02.30 | +6.66 | 3,428 | 11mo ago |
| 15 | Hhyena ☆ | 01:02.41 | +6.77 | 3,423 | 11mo ago |
| 16 | VVaye | 01:02.44 | +6.80 | 3,418 | 4mo ago |
| 17 | ☏☏ Poke | 01:02.50 | +6.86 | 3,412 | 5mo ago |
| 18 | Wwrs | 01:02.66 | +7.02 | 3,407 | 5mo ago |
| 19 | Zzet | 01:02.67 | +7.03 | 3,402 | 10mo ago |
| 20 | Ddumb animal | 01:02.69 | +7.05 | 3,397 | 11mo ago |
| 21 | SScout! | 01:02.89 | +7.25 | 3,392 | 6mo ago |
| 22 | DDakota | 01:03.42 | +7.78 | 3,387 | 2mo ago |
| 23 | Ggrimace | 01:03.77 | +8.13 | 3,381 | 11mo ago |
| 24 | WWhiZzYO | 01:04.06 | +8.42 | 3,376 | 9mo ago |
| 25 | TTendies | 01:04.28 | +8.64 | 3,371 | 11mo ago |
1–25 of 100 · page 1/4